All New Avanza |
|
| 1.3 E | IDR 281.300.000 |
| 1.5 G | IDR 304.400.000 |
| 1.3 E | IDR 281.300.000 |
| 1.5 G | IDR 304.400.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| CABCHASSIS PU 2.0 STD | IDR 239.200.000 |
| CABCHASSIS PU 2.0 STD | IDR 239.200.000 |
| CABCHASSIS MB 2.0 STD | IDR 239.200.000 |
| PU 2.0 STD | IDR 243.900.000 |
| PU 2.0 STD 3WAY | IDR 244.900.000 |
| PU 2.0 HIGH | IDR 266.500.000 |
| PU 2.0 HIGH | IDR 266.500.000 |
| MB 2.4 HIGH | IDR 349.500.000 |
| MB 2.4 HIGH | IDR 349.500.000 |
| MB 2.4 HIGH | IDR 349.500.000 |
| CABCHASSIS MB 2.4 | IDR 290.300.000 |
| DB 2.0 STD (REAR) | IDR 314.000.000 |
| DB 2.0 STD (REAR + SIDE) | IDR 318.700.000 |
| CABCHASSIS REGR 2.0 STD | IDR 480.100.000 |
| CABCHASSIS PU 2.4 STD | IDR 294.200.000 |
| CABCHASSIS PU 2.4 STD | IDR 294.200.000 |
| PU 2.4 STD | IDR 299.200.000 |
| PU 2.4 STD 3WAY | IDR 300.200.000 |
| PU 2.4 HIGH | IDR 355.000.000 |
| PU 2.4 HIGH | IDR 333.700.000 |
| CABCHASSIS PU 2.4 HIGH | IDR 349.500.000 |
| CABCHASSIS PU 2.4 HIGH | IDR 349.500.000 |
| DB 2.4 STD (REAR) | IDR 369.200.000 |
| DB 2.4 STD (REAR + SIDE) | IDR 373.900.000 |
| CABCHASSIS REGR 2.4 STD | IDR 535.600.000 |
All New Raize |
|
| 1.0T G | IDR 301.200.000 |
| 1.0T GRS ONE TONE | IDR 330.100.000 |
| 1.0T GRS TWO TONE | IDR 332.800.000 |
| 1.0T GRS TSS TWO TONE | IDR 355.100.000 |
| 1.2 G | IDR 282.100.000 |
| 1.0T G | IDR 301.200.000 |
| 1.0T GRS ONE TONE | IDR 330.100.000 |
| 1.0T GRS TWO TONE | IDR 332.800.000 |
| 1.0T GRS TSS TWO TONE | IDR 355.100.000 |
| 1.2 G | IDR 282.100.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR 1.932.300.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.936.000.000 |
| 2.5 HV VIP | IDR 1.932.300.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.936.000.000 |
All New Veloz |
|
| 1.5 | IDR 336.900.000 |
| 1.5 Premium | IDR 338.300.000 |
| 1.5 Q | IDR 362.000.000 |
| 1.5 Q Premium | IDR 363.600.000 |
| 1.5 Q TSS | IDR 384.600.000 |
| 1.5 Q TSS Premium | IDR 386.100.000 |
| 1.5 V HV | IDR 310.000.000 |
| 1.5 V HV (Premium Color) | IDR 311.500.000 |
| 1.5 Q HV | IDR 333.000.000 |
| 1.5 Q HV (Premium Color) | IDR 334.500.000 |
| 1.5 Q Mod HV One Tone | IDR 358.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 359.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 360.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 362.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 393.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 394.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 395.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 397.000.000 |
All New Vios |
|
| 1.5 G | IDR 418.600.000 |
| 1.5 G TSS | IDR 432.100.000 |
| 1.5 G (Premium Color) | IDR 420.100.000 |
| 1.5 G TSS (Premium Color) | IDR 433.600.000 |
| 1.5 HV One Tone (Premium Color) | IDR 470.500.000 |
| 1.5 HV Two Tone | IDR 472.000.000 |
| 1.5 HV Two Tone (Premium Color) | IDR 473.000.000 |
All New Voxy |
|
| 2.0 A/T | IDR 680.400.000 |
| 2.0 A/T | IDR 677.400.000 |
| 2.0 A/T | IDR 680.400.000 |
Corolla Cross |
|
| 1.8L HV | IDR 647.800.000 |
| 1.8L HV GRS | IDR 689.700.000 |
| 1.8L HV (Premium Color) | IDR 650.800.000 |
| 1.8L HV GRS (Premium Color) | IDR 694.800.000 |
Kijang Innova Zenix |
|
| 2.4 G | IDR 456.600.000 |
| 2.4 G | IDR 456.600.000 |
| G | IDR 486.800.000 |
| G (Premium Color) | IDR 489.900.000 |
| V | IDR 529.800.000 |
| V | IDR 529.800.000 |
| V NON RSE | IDR 521.800.000 |
| G (Premium Color) | IDR 489.900.000 |
| V (Premium Color) | IDR 532.900.000 |
| V (Premium Color) | IDR 532.900.000 |
| V NON RSE (Premium Color) | IDR 524.800.000 |
| G HV | IDR 527.200.000 |
| G HV | IDR 527.200.000 |
| V HV | IDR 598.400.000 |
| V HV | IDR 598.400.000 |
| V HV NON MOD | IDR 588.400.000 |
| V HV NON RSE | IDR 590.200.000 |
| G HV (Premium Color) | IDR 530.200.000 |
| G HV (Premium Color) | IDR 530.200.000 |
| V HV (Premium Color) | IDR 601.300.000 |
| V HV (Premium Color) | IDR 601.300.000 |
| V HV NON MOD (Premium Color) | IDR 591.500.000 |
| V HV NON RSE (Premium Color) | IDR 593.200.000 |
| V HV NON MOD NON RSE | IDR 580.300.000 |
| Q HV TSS | IDR 676.800.000 |
| Q HV TSS | IDR 676.800.000 |
| Q HV TSS NON MOD | IDR 666.900.000 |
| Q HV TSS NON RSE | IDR 668.600.000 |
| V HV NON MOD NON RSE (Premium Color) | IDR 583.300.000 |
| Q HV TSS (Premium Color) | IDR 679.800.000 |
| Q HV TSS (Premium Color) | IDR 679.800.000 |
| Q HV TSS NON MOD (Premium Color) | IDR 669.900.000 |
| Q HV TSS NON RSE (Premium Color) | IDR 671.600.000 |
New Agya |
|
| 1.2 E | IDR 209.000.000 |
| 1.2 G | IDR 216.300.000 |
| 1.2 STYLIX | IDR 236.200.000 |
| 1.2 GRS Premium One Tone | IDR 282.400.000 |
| 1.2 GRS One Tone | IDR 273.100.000 |
| 1.2 GRS Premium Two Tone | IDR 284.900.000 |
| 1.2 GRS Two Tone | IDR 275.600.000 |
New Alphard |
|
| 2.5 XE | IDR 1.298.000.000 |
| 2.5 XE (Premium Color) | IDR 1.301.500.000 |
| 2.5 XE HV | IDR 1.398.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.401.500.000 |
| 2.5 G | IDR 1.710.500.000 |
| 2.5 G HV | IDR 1.794.400.000 |
| 2.5 G (Premium Color) | IDR 1.714.200.000 |
| 2.5 G HV (Premium Color) | IDR 1.798.100.000 |
| 2.5 G | IDR 1.710.500.000 |
| 2.5 G (Premium Color) | IDR 1.714.200.000 |
| 2.5 G HV | IDR 1.794.400.000 |
| 2.5 G HV (Premium Color) | IDR 1.798.100.000 |
New Altis |
|
| 1.8 V | IDR 628.900.000 |
| 1.8L HV | IDR 685.000.000 |
| 1.8L HV GRS | IDR 692.400.000 |
| 1.8 V (Premium Color) | IDR 632.000.000 |
| 1.8L HV (Premium Color) | IDR 688.100.000 |
| 1.8L HV GRS (Premium Color) | IDR 695.500.000 |
New Calya |
|
| 1.2 E STD | IDR 207.100.000 |
| 1.2 E | IDR 210.500.000 |
| 1.2 G | IDR 216.000.000 |
New Camry |
|
| 2.5 V | IDR 906.900.000 |
| 2.5 L HV | IDR 1.023.800.000 |
| 2.5 V (Premium Color) | IDR 909.900.000 |
| 2.5 L HV (Premium Color) | IDR 1.027.000.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR 700.000.000 |
| 2.8 VRZ 4X2 | IDR 700.000.000 |
| 2.8 VRZ TSS 4X2 | IDR 715.700.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR 726.200.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR 731.400.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | IDR 729.300.000 |
| 2.8 VRZ 4X2 NON RSE | IDR 694.200.000 |
| 2.8 VRZ TSS 4X2 NON RSE | IDR 710.100.000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | IDR 720.700.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 800.100.000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | IDR 829.700.000 |
| 2.8 VRZ 4X4 | IDR 805.100.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR 840.000.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR 834.900.000 |
| 2.4 G | IDR 630.400.000 |
| 2.7 SRZ | IDR 673.000.000 |
| 2.7 SRZ Non RSE | IDR 667.400.000 |
| 2.7 SRZ GRS Non RSE | IDR 676.700.000 |
| 2.7 SRZ GRS ONE TONE | IDR 682.200.000 |
| 2.7 SRZ GRS ONE TONE (Premium Color) | IDR 685.400.000 |
| 2.7 SRZ GRS TWO TONE (Premium Color) | IDR 687.400.000 |
New Hilux D Cab |
|
| 2.4 E | IDR 504.200.000 |
| 2.4 E RTS | IDR 513.200.000 |
| 2.4 G | IDR 538.300.000 |
| 2.4 V | IDR 594.900.000 |
New Hilux S Cab |
|
| 2.4 DSL | IDR 476.400.000 |
New Rush |
|
| 1.5 G | IDR 332.200.000 |
| 1.5 S GRS | IDR 347.800.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 386.000.000 |
| 1.5 S GRS 7 Airbags Mono | IDR 392.900.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 390.000.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 396.900.000 |
| 1.5 G | IDR 412.000.000 |
| 1.5 S TSS | IDR 456.400.000 |
| 1.5 S TSS (Premium Color) | IDR 458.900.000 |
| 1.5 S GR TSS | IDR 465.700.000 |
| 1.5 S GR TSS (Premium Color) | IDR 468.700.000 |
| 1.5 G | IDR 408.000.000 |
| 1.5 G (Premium Color) | IDR 410.500.000 |
| 1.5 G Dual Tone | IDR 412.000.000 |
| 1.5 G Dual Tone (Premium Color) | IDR 413.000.000 |
| 1.5 S TSS | IDR 490.300.000 |
| 1.5 S TSS TWO TONE | IDR 494.400.000 |
| 1.5 S GR TSS | IDR 499.800.000 |
| 1.5 S GR TSS TWO TONE | IDR 503.800.000 |
| 1.5 S TSS (Premium Color) | IDR 492.900.000 |
| 1.5 S TSS TWO TONE (Premium Color) | IDR 495.400.000 |
| 1.5 S GR TSS (Premium Color) | IDR 502.300.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 504.800.000 |